| Specification | Description |
|---|---|
| Spindle Size | 4" |
| Spindle Taper | #5 Morse |
| Spindle Speeds Main | 8 To 1715 Rpm's |
| Spindle Rapid Traverse | 120 IPM |
| Spindle Feeds | .0006 To .400 I.P.R. |
| Spindle Travel | 30" |
| Spindle Head Travel Up & Down | 48 |
| Saddle Travel In & Out | 48 |
| Table Size | 48" X 72" |
| Table Travel Cross | 60" |
| Saddle And Table Feeds | .0001 To .925 I.P.R. |
| Rapids All Direction | 75 IPM |
| Width Of Bed | 36" |
| Width Of Bed Ways | 6" |
| Width Of Column Ways | 25-3/4" |
| Main Motor | 15 Hp |
| Floor Space | 96" |
| Floor Space | 18' |
| Height | 11-6" |
| Machine Weight | 45,000 Lbs. |
| Pendant Control | Yes |
| Note: From Government Stand-By | |
| Condition | Excellent |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com