Request a quote on stock# B550039| Specification | Description |
|---|---|
| Spindle Size | 4" |
| Spindle Taper | # 5 Morse |
| Spindle Speeds Main | 7.5 To 450 Rpm's |
| Spindle Feeds Main | .010 To .500 |
| Spindle Travel Main | 27" |
| Spindle Size Auxiliary | 2" |
| Spindle Feeds Auxiliary | .002 To .125 |
| Spindle Travel Auxiliary | 9" |
| Spindle Taper Auxiliary | # 4 Morse |
| Spindle Speeds Auxiliary | 25 To 1,500 Rpm's |
| Spindle Feed Main | .010 To .500 |
| Spindle Head Travel Up & Down | 42" |
| Saddle Travel In & Out | 72" |
| Table Size | 36"X74" |
| Table Travel Cross | 62" |
| Saddle And Table Feeds | .05 To .625 |
| Main Motor | 15 Hp. |
| Rapids | Yes |
| Tail Stock | No |
| Note: Machine Has Been Cleaned & Cycled | |
| Condition: Good |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
979 885 2449
979 885 2463
sales@nrmachinesales.com