| Specification | Description |
|---|---|
| Spindle Size | 4" |
| Spindle Taper | # 5 Morse |
| Spindle Speeds Main | 7.5 To 450 Rpm's |
| Spindle Feeds Main | .010 To .500 |
| Spindle Travel Main | 30" |
| Spindle Taper | 50 MMT |
| Spindle Size Auxilary | 2" |
| Spindle Feeds Auxiliary | .002 To .125 |
| Spindle Travel Auxiliary | 9" |
| Spindle Speeds Auxiliary | 25 To 1,500 Rpm's |
| Spindle Taper Auxiliary | # 4 Morse |
| Spindle Feed Main | .010 To .500 |
| Spindle Head Travel Up & Down | 36" |
| Saddle Travel In & Out | 36" |
| Table Size | 36"X74" |
| Table Travel Cross | 62"" |
| Saddle And Table Feeds | .05 To .625 |
| Main Motor | 15 Hp |
| Rapids | Yes |
| Tail Stock | No |
| Note:Machine May Be Seen Under Power. | |
| Machine Will Be Cleaned, Painted & Cycled. | |
| Condition: Good |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com