| Specification | Description |
|---|---|
| Spindle Size | 5.1" |
| Spindle Taper | 50 Taper |
| Spindle Feeds | 4 To 800 Rpm's |
| Spindle Travel | 35.4" |
| Spindle Head Travel Up & Down | 70.9" |
| Saddle Travel In & Out | 78.8" |
| Rotary Table Size | 71"X63" |
| Table Load | 22,046 Lbs. |
| Table Travel Cross | 78.8" |
| Main Motor | 20 Hp. 440 Volts |
| Feeds X,&Z | .04 To 200 |
| Feeds Y Axis | .250 To 800 |
| Rapid Traverse | 92 IPM |
| W Axis Rapid Traverse Rate | 360 Deg / Min |
| Facing Head Slide Travel | 9.8" |
| Facing Head Feeds | .00315 To .492 |
| Dimensions | 276.8" X 184" |
| Height | 149.6" |
| Weight | 64,460 Lbs |
| Tail Stock | Yes |
| Facing Head | Yes |
| Newall D.R.O. X & Y | |
| Note: Machine Is In Plant Under Power. | |
| Condition | Good |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com