| Specification | Description |
|---|---|
| Table Size | 50" 4 Jaw |
| Swing Side Head Above Table | 56" |
| Swing Side Head Below Table | 58" |
| Height Under Rail | 45" |
| Table Speed | 4.5 To 75 Rpm's |
| Feeds | .002 To .500 I.P.R. |
| Main Motor | 25 Hp 220/440/3 |
| Turret Head Travel Left To Right | 28" |
| Turret Ram Head Turret Travel Up & Down | 40" |
| Turret Head Position | 5 |
| Turret Head Swivel | Yes |
| Side Head Travel In & Out | 27" |
| Side Head Travel Up & Down | 25" |
| Electric Rapids | Yes |
| Electric Rail Elavation | Yes |
| Note: Machine Has Been Cleaned, Painted & Cycled. | |
| Condition | Good |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com