| Specification | Description |
|---|---|
| Retro - Fitted | 2009 |
| Control | Fagor 8055 |
| Table Size | 56" 4 - Jaw |
| Maximum Swing | 68" |
| Maximum Height Under Ram (24" Extra Height) | 68" |
| Ram Head Travel Vertical | 51" |
| Ram Head Travel Horizontal | 41-1/2" |
| Cross Rail Travel | 58-1/2" |
| Table Speed | 2.0 To 320 Rpm's |
| Feeds | .001 To 100 I.P.M. |
| Rapids Traverse | 120 I.P.M. |
| Main Motor | 100 Hp. |
| Tool Changer Stations | 16 Tool |
| Machine Dimension | 14'1" L To R |
| Machine Dimensions | 9'10" F To B |
| Machine Height | 13'11" |
| Weight | 78,000 Lbs. |
| Way Cover | Yes |
| Two Spped Transmission | Yes |
| Reversing Table Drive | Yes |
| Power Rail Binders | Yes |
| Thread Cutting | Yes |
| Note: Machine Is In Plant Under Power. | |
| Condition: Very Good | |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com