Request a quote on stock# L215088| Specification | Description |
|---|---|
| Control: Machine to be retrofitted with a new Fagor | |
| Control, new spindle drive, axis drives an motors, | |
| main spindle drive motor reconditioned. | |
| Swing Over Ways | 40" |
| Swing Over Cross Slide | 25" |
| Width Between Ways | 22" |
| Center Distance | 120" |
| Spindle Nose | A - 20 |
| Chuck Size | 32" 4-Jaw |
| Spindle Thru Hole | 12-1/2" |
| Spindle Speeds | 8 To 600 Rpm's |
| Front Turret Horizontal | 6 Position |
| Rapid Traverse | 200 I.P.M. |
| Machine Main Motor | 50 Hp. |
| Machine Weight | 28,500 Lbs. |
| Tail Stock Quill Diameter | 6" |
| Tail Stock Quill Travel | 10" |
| Tail Stock Quill Taper | # 5 Morse |
| Tail Stock Travel | Manual |
| Steady Rest | 12" Capacity |
| Machine Chip Pan & Coolant | Yes |
| Hardened & Ground Ways | Yes |
| Hardened & Ground Ball Screws | Yes |
| Note: Machine Has Been Cleaned, Painted And | |
| Cycled. | |
| Condition | Very Good |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
979 885 2449
979 885 2463
sales@nrmachinesales.com