Request a quote on stock# L215089| Specification | Description |
|---|---|
| Control: Machine to be retrofitted with a new Fagor | |
| Control, new spindle drive, axis drives an motors, | |
| main spindle drive motor reconditioned. | |
| Swing Over Ways | 40" |
| Swing Over Carraige Wings | 33" |
| Swing Over Cross Slide | 22.5" |
| Width Between Ways | 22" |
| Center Distance | 96" |
| Spindle Nose | A - 20 |
| Chuck Size | 32" 4-Jaw |
| Spindle Thru Hole | 12-1/2" |
| Spindle Speeds | 7 To 650 Rpm's |
| Front Turret Horizontal | 6 Position |
| Feed Rates | 0 To .250 IPM |
| Rapid Traverse | 400 I.P.M. |
| Machine Main Motor | 40 Hp |
| Machine Weight | 28,500 Lbs. |
| Tail Stock Quill Diameter | 6" |
| Tail Stock Quill Travel | 10" |
| Tail Stock Quill Taper | # 5 Morse |
| Tail Stock Travel | Manual |
| Machine Chip Pan & Coolant | Yes |
| Hardened & Ground Ways | Yes |
| Hardened & Ground Ball Screws | Yes |
| Note: Machine Bedway Have Been Ground And | |
| Carriage Refitted. | |
| Condition | Very Good |
| Price As Is | $139,500.00 |
| Price Wirh Retrofit | $249,500.00 |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
979 885 2449
979 885 2463
sales@nrmachinesales.com