Request a quote on stock# L215093| Specification | Description |
|---|---|
| Control | MF 804 |
| Swing Over Ways | 20.04 |
| Swing Over Cross Slide | 15.35 |
| Max. Working Diameter Upper / Lower Turrets | 13.78" / 10.63" |
| Max. Cross Travel Upper & Lower Turret | 7.48" / 5.91" |
| Max Longitudinal Travel Upper Turret | 33.46" |
| Max Longitudinal Travel Bottom Turret | 33.46" |
| Center Distance | 35.43" |
| Chuck Size Hydraulic | 12" |
| Spindle Nose | A2 - 8 |
| Spindle Thru Hole | 3" |
| Spindle Speeds (2) Gear Ranges | 40 To 4,000 Rpm's |
| Upper / Lower Turret Position | 8 Station Each |
| Tool Size | 1-1/4" X1-1/4" |
| Rapid Traverse X Axis | 200 IPM |
| Rapid Traverse Z Axis | 400 IPM |
| Tail Stock Quill Diameter | 4.33" |
| Tail Stock Quill Stroke Base Stroke | 5.91" / 31.50" |
| Tail Stock Taper | #4 Morse |
| Machine Main Motor | 18.5 KW |
| Machine Weight | 14,000 Lbs |
| Floor Space | 214" X 77" |
| Machine Height | 94.4" |
| Machine Chip Pan & Coolant | Yes |
| Hardened & Ground Ways | Yes |
| Tail Stock | Yes |
| Chip Conveyor | Yes |
| Note: Machine has Been Cleaned And Painted | |
| Condition: Good | |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com