Request a quote on stock# L215094| Specification | Description |
|---|---|
| Control | T-1 |
| Swing Over Ways | 36" |
| Swing Over Cross Slide | 27" |
| Travel X Axis | 25-3/8" |
| Travel X Axis Rapid | 315 I.P.M. |
| Travel Z Axis | 80-18" |
| Travel Z Axis Rapid | 400 I.P.M. |
| Center Distance | 80" |
| Spindle Nose | A2-11 |
| Spindle Thru Hole | 6.5" |
| Spindle Speeds | 2 To 750 Rpm's |
| Chuck Size | 30" 4 Jaw |
| Turret Tools O.D | 8 Tools |
| Turret Tools With Milling | 2 Tools |
| Turret Tools I.D. | 5 Tools |
| Machine Main Motor | 40 Hp. |
| Machine Weight | 33,500 Lbs. |
| Floor Space | 110" X 283" |
| Machine Height | 115" |
| Tail Stock Quill Diameter | 5.12" |
| Tail Stock Quill Travel | 6.3" |
| Tail Stock Quill Taper | # 6 Morse |
| Tail Stock Body Travel | 77.8" |
| Machine Chip Pan & Coolant | Yes |
| Chip Conveyor | Yes |
| Hardened & Ground Ways | Yes |
| Note: Machine Has Just Been Removed From | |
| Service. | |
| Condition: Good. | |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
979 885 2449
979 885 2463
sales@nrmachinesales.com