| Specification | Description |
|---|---|
| Control | CNC |
| T" Slot Number & Size | 3 @ 5/8" |
| Table Size | 9"X49" |
| T' Slot Center Distance | 3.5" |
| Table Load | 650Lbs. |
| Table Travel X Axis | 38" |
| Table Travel Y Axis | 15.5" |
| Knee Travel Manual | 16" |
| Spindle Quill Travel | 5" |
| Quill Diameter | 3.94" |
| Spindle Taper | # 40 NST |
| Spindle Speeds Low | 80 To 500 Rpm's |
| Speeds High | 500 To 4,200 Rpm's |
| Spindle Nose To Table Min. / Max. | 4-1/8" To 20-1/4" |
| Table Center To Column Min. / Max. | 6-3/8" To 31-3/4" |
| Floor To Table Surface | 32-3/4" To 48-7/8" |
| Weight | 3,500 Lbs. |
| Floor Space | 103-7/8" Width |
| Floor Space | 73-1/8" |
| Height | 84-1/2" |
| Main Motor | 5 Hp. 220 / 440 / 3 |
| Coolant | Yes |
| Note : Machine Has Just Been Removed From | |
| Service. Low Hours | |
| Condition | Excellent |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com