Request a quote on stock# L41061| Specification | Description |
|---|---|
| Swing Over Bed Ways | 36" |
| Swing Over Cross Slide | 22" |
| Center Distance | 120" |
| Spindle Hole | 16-3/8" |
| Spindle Speeds | 7 To 210 Rpm's |
| Spindle Nose | Lehmann |
| Chuck Size On Front | 32" 4 Jaw |
| Chuck Size On Rear | 32" 4-Jaw |
| Feeds | .006 To .640 I.P.R. |
| Threads Inch | 1 To 30 T.P.I. |
| Threads Metric | No |
| Tail Stock Quill Diameter | 3-1/2" |
| Tail Stock Quill Travel | 10" |
| Tail Stock Taper | # 6 Morse |
| Rapid Traverse | Yes |
| Steady Rest | No |
| Main Motor | 30Hp. 440 / 220 |
| Weight | 20,000 Lbs. |
| Chip Pan | No |
| Taper Attachment | Yes |
| Thread Dial | Yes |
| Hardened And Ground Ways | Yes |
| Electric Updated By Lehmann | Yes |
| New Nut & Screw | Yes |
| New Nut & Screw On Compound | Yes |
| New Clutches | Yes |
| Note: Machine From Long Term Government | |
| Storage. | |
| Condition: Very Good |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com