Request a quote on stock# M197415| Specification | Description |
|---|---|
| Table Size | 16" X 79" |
| Table Travel | 45" |
| Table Swivel | 50 Degrees |
| Table Cross Travel | 16" |
| Spindle Taper | 50" |
| Knee Travel Up & Down | 14" |
| Spindle Speeds Horizontal | 28 To 1,300 Rpm's |
| Saddle And Table Feeds | 3/8 To 90 I.P.M. |
| Rapids Long. & Cross | 150 I.P.M. |
| Rapids Knee | 37-1/2 I.P.M. |
| Main Motor | 15 Hp |
| Weight | 12,600 Lbs. |
| Approximate Dimensions | 90" Left To Right |
| Approximate Dimensions | 85" Front To Back |
| Approximate Dimensions | 85" High |
| Coolant | Yes |
| Hard Inserts On Knee | Yes |
| Pendent | Yes |
| Note: Machine Has Just Came In And Will Be | |
| Cleaned, Painted And Cycled. Machine Was On | |
| Condition | Good |




N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
979 885 2449
979 885 2463
sales@nrmachinesales.com