| Specification | Description |
|---|---|
| Swing Over Bed Ways | 22" |
| Swing Over Cross Slide | 13" |
| Width Of Ways | 15-3/4" |
| Swing In Gap & Width | 30-7/8" X 10-5/8" |
| Center Distance | 80" |
| Max. Cross Travel Of Lower Slide | 10" |
| Max Travel Of Compound Slide | 7-1/2" |
| Spindle Hole | 4-1/16" |
| Spindle Speeds | 13 To 1,200 Rpm's |
| Spindle Nose | D-11 |
| Chuck Size | 15" 3-Jaw |
| Chuck Size | 16" 4-Jaw |
| Face Plate | 20" |
| Feeds Cross | .0015 To .00913 |
| Feeds Long | .035 To.980 |
| Threads Inch | 2 To 72 TPI |
| Threads Metric | 0.2 To 14 MM |
| D.P. | 3-1/4" To 96 DP |
| Module | 0.25 TO 10 MM |
| Tail Stock Quill Diameter | 2-15/16" |
| Tail Stock Taper | # 5 Morse |
| Tail Stock Quill Travel | 5" |
| Main Motor | 15 Hp. |
| Weight | 7,700 Lbs. |
| Machine Dimension | 35" X 136" |
| Machine Height | 58" |
| D.R.O. System | Yes |
| Coolant | Yes |
| Thread Dial | Yes |
| Hardened And Ground Ways (RC 32) | Yes |
| Follow Rest | Yes |
| Steady Rest | Yes |
| Telescopic Taper Attachment | Yes |
| Rapid Traverse Z-Axis | Yes |
| Full Length Splash Guard | Yes |
| Options: | |
| Fagor or Newall 2 Axis D.R.O. | $4,000.00 |
| Condition | New |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com