| Specification | Description |
|---|---|
| Spindle Size | 5.12 |
| Spindle Taper | Cat 50 |
| Spindle Feeds | 8 To 875 Rpm's |
| Spindle Travel | 35.43 |
| Spindle Head Travel Up & Down | 70.87 |
| Saddle Travel In & Out | 78.74 |
| Saddle Travel With Tail Stock | 59" |
| Rotary Table Size | 70.87" X 63" |
| B Axis Feed / Rapid Traverse Rate | 1 Deg To 360 Deg. |
| Table Load | 22,000 Lbs. |
| Table Travel Cross | 78.74" |
| Main Motor | 25 Hp |
| Feeds X,Y,Z | .040 To 80" Min |
| Rapid Traverse Rate X,Y,Z | 80 " Min |
| Facing Head | 30" |
| Facing Head Slide Travel | 10" |
| Facing Head Speed | 2.5 To 125 Rpm's |
| Facing Head Feed Rate | .40 To 61" Min |
| Dimensions | 286" X 186' |
| Height | 152" |
| Weight | 64,500 lBS |
| Tail Stock | Yes |
| Facing Head | Yes |
| Touch Screen Control | Yes |
| DRO | Yes |
| Optional: | |
| U Axis C/W Spot Facing & Grooving Cycles | $24,988.00 |
| Fagor Control, Z,U Axis Taper Boring | |
| X And Y Circular Interpolation, One Motor | |
| X,B, And Z One Motor Y,W, And U | |
| (Must Have U Axis) | $14,400.00 |
| Note: Machine Is New | |
| Condition | New |
| Please Call For Price & Delivery |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com