| Specification | Description |
|---|---|
| Control | Fagor |
| Swing Over Ways | 62" |
| Cross Travel X Axis | 32" |
| Swing Over Cross Slide | 50.39 |
| Slide Travel Longitudinal Z Axis | 236.22" |
| Center Distance | 240" |
| Slide Travel Longitudinal Z Axis Optional | 314.96" |
| Center Distance Optional | 320" |
| Bed Width | 51" |
| Spindle & Tail Stock Max Weight With Out S.R. | 30,000 Lbs. |
| Spindle Nose | A Mount |
| Spindle Thru Hole | 21" |
| Spindle Speeds (2 Ranges) | 1 To 300 Rpm's |
| Chuck Size Options | |
| 47" 4 Jaw With 20 Hole | $20,638.00 Each |
| 55" 4-Jaw With 17.2" Hole | $27,425.00 Each |
| 59" 4-Jaw With 16" Hole | $31,500.00 Each |
| Turret Options | |
| HP-350 Hydraulic Turret (Golden Sun) | $16,175.00 Each |
| TB-320 VDI 150/12 Stations | $30,825.00 Each |
| TBMA-320 VDI 160 /12 Station | $60,750.00 Each |
| TBYA-320 VDI 160/ 12 Station With Y Axis | Checking On Price |
| C Axis (Brake System) | $14,475.00 Each |
| CF Axis | $16,350.00 Each |
| Options | |
| Carriage Mounted Boring Bar Holder | $4,018.00 Each |
| Boring Bar Diameter & Length | 3.94" & 23.62" |
| Carriage Width | 47-1/4" |
| Cutting Feed Rate | .001 To .500 IPM |
| Rapid Traverse X Axis | 393 IPM |
| Rapid Traverse Z Axis | 315 IPM |
| Main Motor | 60/75 |
| Tail Stock Quill Diameter | 10.63" |
| Tail Stock Quill Stroke | 9.4" |
| Tail Stock Quill Taper | # 6 Morse |
| Tailstock Dead Stop For Bed Safety | Yes |
| Weight 240" Machine | 54,000 Lbs. |
| Weight 320" Machine | 66,000 Lbs. |
| Floor Space 240" Machine | 472" X 140" |
| Floor Space 320" Machine | 550" X 140" |
| Height | 100" |
| Options | |
| Steady Rest 1.97" To 15.75" | $4,263.00 Each |
| Steady Rest 14.96" To 23.62" | $4,663.00 Each |
| Steady Rest 22.83" To 31.5" | $5,762.00 Each |
| Hardened & Ground Ways | Yes |
| Hardened & Ground Ball Screws | Yes |
| Options | |
| Chip Conveyor 240" Machine | $10,469.00 Each |
| Chip Conveyor 320" Machine | $12,212.00 Each |
| Probes For Tool | $3,019.00 Each |
| EMC | $1,000.00 |
| Hydraulic Unit | $15,864.00 |
| Note: | |
| Machine Comes With Set Up And Installation | |
| And 2 Service Calls In A 24 Month Period. | |
| After 2 Service Calls Warranty Work Will Be Bill As | |
| Follows. | |
| $85.00 A Hour | |
| Labor Warranty One Plus Travel & Expenses | |
| Control Parts Warranty Is 2 Years On Fagor Or Fanuc | |
| Machine Parts Warranty Is 1 Year From Factory. | |
| Base Price 240" Machine With 21" Bore | $620,692.50 |
| Base Price 320" Machine With 21" Bore | $663,993.75 |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com