| Specification | Description |
|---|---|
| Control | Fagor 8055 ITC Conversational |
| Swing Over Ways | 35.4" |
| Swing Over Cross Slide | 20-1/2" |
| Cross Travel X Axis | 16-1/4" |
| Cross Slide Travel Z Axis | 124" |
| Center Distance | 120" |
| Spindle Nose | A1-15 |
| Spindle Thru Hole Standard | 9" |
| Spindle Speeds | 4 To 650 Rpm's |
| Chuck Size (2) Air | 24" With 9" Holes |
| Front Turret Standard | Horizontal 4 Stations |
| Turret Tooling For V 8 Stations Optional | 1-1/4" X 1-1/4" |
| Cutting Feed Rate | .001 To .500 IPM |
| Rapid Traverse X Axis | .350 IPM |
| Rapid Traverse Z Axis | .350 IPM |
| Main Motor Continuous | 40 Hp. |
| Tail Stock Quill Diameter | 5-13" |
| Tail Stock Quill Stroke | 5.91" |
| Tail Stock Quill Taper | #5 Morse |
| Machine Length | 244" |
| Machine Width | 87.6" |
| Machine Height | 80.71" |
| Weight | 26,000 Lbs. |
| Manual Steady Rest | Yes |
| Hardened & Ground Ways | Yes |
| Hydraulic Tail Stock Quill | Yes |
| Coolant System | Yes |
| Chip Conveyor | Yes |
| Please Call For Price & Delivery | |





N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com