Specification | Description |
---|---|
Spindle Size | 4.441" |
Spindle Taper | Cat 50 |
Spindle Feeds | 8 To 1,200 Rpm's |
Spindle Head Travel Up & Down | 48" |
Spindle Travel | 24" |
Saddle Travel In & Out | 56" |
Saddle Travel With Tail Stock | 40" |
Rotary Table Size | 49-1/4" X 43.3" |
B Axis Feed / Rapid Traverse Rate | 1 Deg To 360 Deg. |
Table Load | 6,600 Lbs |
Table Travel Cross | 64" |
Main Motor | 20 Hp. |
Feeds X,Y,Z | .040 To 80" Min |
Rapid Traverse Rate X,Y,Z | 80 " Min |
Facing Head | 23-1/2" |
Facing Head Slide Travel | 7.2" |
Facing Head Speed | 4 To 200 Rpm's |
Facing Head Feed Rate | .012 To 60" Min |
Dimensions | 204" X 134" |
Height | 123" |
Weight | 39,500 |
Touch Screen With DRO | Yes |
Option | |
Tail Stock | $9,800.00 |
Facing Head | $9,800.00 |
Condition | New |
Please Call For Price & Delivery |
N & R Machine Sales
9292 Industrial Drive
Navasota, Texas 77868
936 825 2600
936 825 2679
sales@nrmachinesales.com